Rate Information at Your Fingertips
Below you will find the average weekly rates for family child care programs and child care centers in Minnesota as of April 2024. Rates for part-time and drop-in care may be higher than those listed.
For more information regarding child care rates in your area, contact your local Child Care Aware agency. You can find information on resources to help you pay for child care on the Parent Aware website.
Cost of Care Comparisons
METRO COSTS
Centers | Family Child Care | |
---|---|---|
Infant | $440.87 | $223.28 |
Toddler | $386.16 | $212.76 |
Preschool | $332.92 | $201.33 |
School-Age | $296.08 | $176.83 |
Updated April 2024
GREATER MN COSTS
Centers | Family Child Care | |
---|---|---|
Infant | $276.96 | $165.20 |
Toddler | $251.49 | $159.48 |
Preschool | $229.32 | $152.75 |
School-Age | $196.46 | $137.19 |
Updated April 2024
STATEWIDE COSTS
Centers | Family Child Care | |
---|---|---|
Infant | $387.80 | $187.87 |
Toddler | $342.34 | $180.42 |
Preschool | $299.31 | $171.96 |
School-Age | $263.37 | $152.00 |
Updated April 2024